Bundesliga - etapa a 13-a
Vineri 2 decembrie:
21:30 Leverkusen - Hoffenheim 1.72 3.70 4.60
Sambata 3 decembrie:
16:30 Mönchengladbach - Dortmund 3.25 3.50 2.1
16:30 Wolfsburg - Mainz 2.30 3.40 2.90
16:30 Kaiserslautern - Hertha Berlin 2.35 3.40 2.85
16:30 Freiburg - Hannover 96 2.40 3.40 2.80
16:30 Bayern München - Werder Bremen 1.34 5.00 8.00
19:30 Stuttgart - Köln 1.48 4.40 6.00
Duminica 4 decembrie:
16:30 Hamburg SV - Nürnberg FC 1.91 3.50 3.80
18:30 Schalke 04 - Augsburg FC 1.35 5.00 7.75
Clasament:
1 Dortmund 14 9 2 3 29:9 20 29
2 Mönchengladbach 14 9 2 3 23:9 14 29
3 Bayern München 14 9 1 4 34:8 26 28
4 Werder Bremen 14 8 2 4 25:21 4 26
5 Schalke 04 14 8 1 5 28:20 8 25
6 Leverkusen 14 6 4 4 20:19 1 22
7 Stuttgart 14 6 3 5 20:15 5 21
8 Hannover 96 14 5 5 4 18:22 -4 20
9 Hoffenheim 14 5 3 6 16:16 0 18
10 Hertha Berlin 14 4 6 4 21:22 -1 18
11 Köln 13 5 1 7 20:29 -9 16
12 Wolfsburg 14 5 1 8 19:28 -9 16
13 Mainz 13 4 3 6 19:25 -6 15
14 Nürnberg FC 14 4 3 7 14:24 -10 15
15 Hamburg SV 14 3 5 6 18:26 -8 14
16 Kaiserslautern 14 3 4 7 10:18 -8 13
17 Freiburg 14 3 3 8 19:30 -11 12
18 Augsburg FC 14 2 5 7 12:24 -12 11
|
|
Pagina 1 din 1
Bundesliga 2-4 decembrie
Postat 03 December 2011 - 01:24 PM (#2)
cred ca e timpul ca dortmund sa sparga gheata pe terenul revelatiei sezolului in bundesliga.
miza medie.
http://sportdaten.bi...jt0,aw258,ho253,
miza medie.
http://sportdaten.bi...jt0,aw258,ho253,
Arata acest topic
Pagina 1 din 1
|
|
Biletul zilei, Predictii fotbal, Pariuri sportive, Rezultate live

Ajutor













